![]() | On this page have we all the information about the entry Kassardjian Apartments from the category Hotels & Apartments in Ledzokuku-Krowor for you. Below you can find the address, details and the city map with the exact directions. |
Kassardjian Apartments
Spintex road
Accra
Rooms: | 9 |
Check-In from: | 00:00 |
Check-In until: | 00:00 |
Check-Out from: | 11:00 |
Check-out until: | 12:00 |
General | |
Parking: | Yes |
Free parking: | Yes |
WiFi available in all areas: | Yes |
Food & Drink | |
Room service: | Yes |
Bar: | Yes |
Breakfast in the room: | Yes |
Grocery deliveries: | Yes |
Wine/champagne: | Yes |
Fruits: | Yes |
Business facilities | |
Meeting/banquet facilities: | Yes |
Miscellaneous | |
Non-smoking rooms: | Yes |
Facilities for disabled guests: | Yes |
Family rooms: | Yes |
Lift: | Yes |
Heating: | Yes |
Non-smoking throughout: | Yes |
Air conditioning: | Yes |
Designated smoking area: | Yes |
Wheelchair accessible: | Yes |
Key card access: | Yes |
Transport | |
Airport shuttle: | Yes |
Car hire: | Yes |
Shuttle service (additional charge): | Yes |
Airport shuttle (additional charge): | Yes |
Airport pick up: | Yes |
Airport drop off: | Yes |
Shuttle service: | Yes |
Cleaning services | |
Laundry: | Yes |
Ironing service: | Yes |
Daily housekeeping: | Yes |
Services | |
Internet services: | Yes |
WiFi: | Yes |
Free WiFi: | Yes |
Reception services | |
Currency exchange: | Yes |
Concierge service: | Yes |
Invoice provided: | Yes |
Activities | |
Billiards: | Yes |
Movie nights: | Yes |
Tour or class about local culture: | Yes |
Live music/performance: | Yes |
Live sport events (broadcast): | Yes |
Pool and wellness | |
Outdoor pool: | Yes |
Outdoor pool (all year): | Yes |
Rooftop pool: | Yes |
Pool with view: | Yes |
Pool bar: | Yes |
Sun umbrellas: | Yes |
Swimming pool: | Yes |
Swimming Pool: | Yes |
Entertainment and family services | |
Nightclub/DJ: | Yes |
Shops | |
Minimarket on site: | Yes |
Safety & security | |
24-hour security: | Yes |
Smoke alarms: | Yes |
CCTV in common areas: | Yes |
CCTV outside property: | Yes |
Fire extinguishers: | Yes |
Cleanliness & disinfecting | |
Use of cleaning chemicals that are effective against Coronavirus: | Yes |
Linens, towels and laundry washed in accordance with local authority guidelines: | Yes |
Guest accommodation is disinfected between stays: | Yes |
Guest accommodation sealed after cleaning: | Yes |
Food & drink safety | |
Physical distancing in dining areas: | Yes |
Food can be delivered to guest accommodation: | Yes |
All plates, cutlery, glasses and other tableware have been sanitized: | Yes |
Delivered food is securely covered: | Yes |
Safety features | |
Staff follow all safety protocols as directed by local authorities: | Yes |
Hand sanitizer in guest accommodation and key areas: | Yes |
First aid kit available: | Yes |
Access to health care professionals: | Yes |
Face masks for guests available: | Yes |
Physical distancing | |
Cashless payment available: | Yes |
Physical distancing rules followed: | Yes |
* Unconfirmed addresses: For a few entries in our directory we unfortunately have no confirmation whether the address is correct or not. In these cases, the address is taken from databases or calculated from surrounding places/data. We have indicated these entries in order distinguish them from the rest. If you want to go to one of these addresses, please check your city map or other sources in order to make sure you are on the right way.